Medal Table
Rank | Country | Medal | Total | ||
Gold | Silver | Bronze | |||
1 | China | 5 | 1 | 1 | 7 |
2 | Uzbekistan | 3 | 2 | 2 | 7 |
3 | India | 2 | 4 | 0 | 6 |
4 | Vietnam | 2 | 3 | 2 | 7 |
5 | Thailand | 1 | 1 | 2 | 4 |
6 | Indonesia | 0 | 1 | 5 | 6 |
7 | Singapore | 0 | 1 | 0 | 1 |
8 | Chinese Taipei | 0 | 0 | 1 | 1 |
Total (8 Nations) | 13 | 13 | 13 | 39 |
Men
Event | Gold | Silver | Bronze |
Single sculls | Uzbekistan Shakhboz Kholmurzaev | India Parminder Singh | Indonesia Memo |
Double sculls | India Arjun Lal Jat Ravi | China Li Qing Zhang Lutong | Uzbekistan Davrjon Davronov Abdullo Mukhammadiev |
Quadruple sculls | Uzbekistan Davrjon Davronov Abdullo Mukhammadiev Mekhrojbek Mamatkulov Shakhboz Kholmurzaev | India Bittu Singh Jakar Khan Manjeet Kumar Sukhmeet Singh | Vietnam Đinh Nhữ Nam Nguyễn Văn Hà Nguyễn Văn Hiếu Bùi Văn Hoàn |
Coxless four | Uzbekistan Sardor Tulkinkhujaev Evgeniy Agafonov Shakhzod Nurmatov Alisher Turdiev | India Jasveer Singh Gurmeet Singh Punit Kumar Charanjeet Singh | Indonesia Ali Buton Toni Sutisna Denri Maulidzar Al-Ghiffari Ferdiansyah |
Lightweight single sculls | India Arvind Singh | Uzbekistan Sobirjon Safaroliev | China Chen Weichun |
Lightweight double sculls | China Li Qing Chen Weichun | India Ashish Phugat Sukhjinder Singh | Thailand Siwakorn Wongpin Nawamin Deenoi |
Lightweight quadruple sculls | Vietnam Nguyễn Văn Tuấn Đinh Nhữ Nam Nguyễn Văn Hà Bùi Văn Hoàn | Indonesia Mahendra Yanto Kakan Kusmana Ihram Ardi Isadi | Uzbekistan Shekhroz Hakimov Dilshodjon Khudoyberdiev Shakhzod Nurmatov Sobirjon Safaroliev |
Women
Event | Gold | Silver | Bronze |
Single sculls | China Zhang Shuxian | Vietnam Lường Thị Thảo | Indonesia Nurtang |
Double sculls | Vietnam Phạm Thị Huệ Đinh Thị Hả | Thailand Matinee Raruen Nuntida Krajangjam | Indonesia Syiva Lisdiana Aisah Nabila |
Quadruple sculls | China Zhang Qiuyi Yang Rongrong Zhang Shuxian Wu Yongmei | Vietnam Hồ Thị Lý Nguyễn Thị Giang Phạm Thị Thảo Phạm Thị Huệ | Indonesia Chelsea Corputty Melani Putri Julianti Mutiara Rahma Putri |
Coxless four | Thailand Nuntida Krajangjam Matinee Raruen Jirakit Phuetthonglang Rawiwan Sukkaew | Singapore Shervis Teng Kang Yu Jia Jacqueline Poh Sherdyn Teng | Vietnam Hồ Thị Lý Phạm Thị Thảo Phạm Thị Huệ Đinh Thị Hảo |
Lightweight single sculls | China Li Huiru | Uzbekistan Luizakhon Islomova | Chinese Taipei Hsu An-i |
Lightweight double sculls | China Li Huiru Qiu Xiuping | Vietnam Lường Thị Thảo Đinh Thị Hảo | Thailand Rawiwan Sukkaew Jirakit Phuetthonglang |
Numerical Entry of ARF members
Total | NF | Athletes | Officials | Total per NF | ||
Male | Female | Male | Female | |||
1 | CHN | 3 | 6 | 1 | 4 | 14 |
2 | TPE | 0 | 0 | 1 | 4 | 5 |
3 | VIE | 5 | 7 | 2 | 2 | 16 |
4 | SGP | 2 | 5 | 2 | 0 | 9 |
5 | IND | 16 | 8 | 10 | 2 | 36 |
6 | UZB | 11 | 1 | 7 | 1 | 20 |
7 | INA | 17 | 7 | 7 | 2 | 33 |
8 | SRI | 4 | 5 | 3 | 0 | 12 |
9 | THA | 12 | 11 | 2 | 1 | 26 |
Total | 74 | 50 | 40 | 16 | 180 |