Results on 21-22 Sep 2019
Event 1: Coastal Men’s Double Sculls CM2x Final B
Start Time : 08:00 22 Sep 2019 Race 10
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | BRN01 | Bahrain | (b) ALRASHEAD EBRAHIM (S) QAMBAR MOHAMED | 0.23.55.13 | 0 |
2 | THA03 | Chula Club | (b) SOITHONG CHAOWARIT (S) SAOVARATCHAI THANAPORN | 0.25.19.23 | 0 |
Event 2: Coastal Mixed Quad Coxed Sculls CMix4x+ Final
Start Time : 08:40 22 Sep 2019 Race 11
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | THA02 | Lamtakong | (b) SUKPREASERT SARAWIN (2) THONGDEE THITISAK (3) KRAJANGJAM NUNTIDA (S) CHAEMPUDSA PARISA (c) TUMPHOL KITTAKORN | 16.39.00 | 0 |
2 | THA01 | Thailand | (b) JOYLEE KITTITUCH (2) KLEBKAMRAI CHATCHAPORN (3) PUKLANG PAWANADI (S) PINIDUNANG SUTEERAPAT (c) HOONSRI SUDARAT | 18.41.10 | 0 |
3 | KUW01 | Kuwait | (b) SABTI MOHAMMAD (2) JAMAL ABMAR (3) TATARINOVA SVETLANA (S) ABDULRAHMAN ALFADEL (c) MOHAMAD AI RUBAYEI | 20.55.00 | 0 |
Event 3: Coastal Women’s Single Sculls CW1X Final
Start Time : 09:20 22 Sep 2019 Race 12
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | THA02 | Thailand | (b) RAWIWAN SUKKAEW | 20.45.15 | 0 |
2 | INA01 | Indonesia | (b) HATTU | 20.58.06 | 0 |
3 | THA01 | Thailand | (b) KONGTHON JEERAPA | 22.05.06 | 0 |
4 | PHI01 | Philipines | (b) PAGULAYAN AMELYN | 25.13.46 | 0 |
Event 4: Coastal Mixed Double Sculls CMix2x Final
Start Time : 10:00 22 Sep 2019 Race 13
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | THA02 | Lamtakong | (b) SRISOMBOON CHANIN (s) UAEAREE AREERAT | 0:18:18:42 | 0 |
2 | THA01 | Thailand | (b) CHUNSUWON WONGVARIT (s) KONGTHON JEERAPA | 0:18:30:73 | 0 |
3 | KUW01 | Kuwait | (b) SVETLANA TATARINOVA (s) ABDULRAHMAN FARAJ ALFADHEL | 0:22:25:86 | 0 |
Event 5: Coastal Men’s Single Sculls CM1x Final
Start Time : 10:40 22 Sep 2019 Race 14
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | THA02 | Lamtakong | (b) NAKSAENG NARONGSAK | 0:20:12:72 | 0 |
2 | PHI01 | Philippines | (b) ABALA ROQUE Jr. | 0:20:37:93 | 0 |
3 | INA01 | Indonesia | (b) MARDIANA | 0:20:58:33 | 0 |
4 | MAS01 | Malaysia | (b) MUHAMMAD KHAIRUDDIN | 0:21:52:76 | 0 |
5 | THA01 | Thailand | (b) PAPHUN KANCHAI | 0:23:09:96 | 0 |
6 | CAM01 | Cambodia | (b) SEM KANHA | 0:25:35:20 | 0 |
7 | BRN01 | Bahrain | (b) HAAYI ISA | 0:25:50:67 | 0 |
8 | BRN01 | Bahrain | (b) KHALID MUATH | 0:29:30:79 | 0 |
9 | KUW01 | Kuwait | (b) HAYAD SAYED | 0:35:54:22 | 0 |
Event 6: Coastal Men’s Double Sculls CM2x Final A
Start Time : 11:20 22 Sep 2019 Race 15
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | THA02 | Lamtakong | (b) NAMPRATUENG PREM (S) CHAIWICHITCHONKUL SIRIPONG | 0:18:07:20 | 0 |
2 | PHI01 | Philippines | (b) SUMINTAC ZURIEL (S) CORDOVA NESTOR | 0:18:45:44 | 0 |
3 | THA01 | Thailand | (b) PHVEAKNUL THANAPAT (S) HARINTACHAT THANATPONG | 0:20:01:20 | 0 |
4 | IND01 | Indian Navy INSCB | (b) ABHINAY BHATMAGAR (S) SUDHEESH T. | 0:21:18:40 | 0 |
5 | KUW01 | Kuwait | (b) SABTI MOHAMMAD (S) AL RUBAYEI MOHAMED | 0:21:44:08 | 0 |
6 | JPN01 | Mitsubishi | (b) ARIMA KOKI (S) GAISHI HOSODA | 0:23:42:16 | 0 |
7 | BAN01 | Bangladesh | (b) ISLAM MD SHAFIQUL (S) HOSSAIN MD ZAKIR | 0:28:04:69 | 0 |
Event 7: Coastal Women’s Quad Coxed Sculls CW4x+ Final
Start Time : 13:00 22 Sep 2019 Race 16
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | THA02 | Lamtakong | (b) KWANRUDEE KOONTHONG (2) PIYAMON TOEMSUK (3) JIRAKON PHUETTHONGLANG (S) JIRAKIT PHUETTHONGLANG (c) PAWINA SURASANG | 0:19:27:58 | 0 |
2 | THA01 | Thailand | (b) PHOKOON PLAIYFON (2) LAKKASORN DUANGDAW (3) KHUNWONG ARISA (S) AOUMPRASERT THANYAPORN (c) HOONSIRI SUDARAT | 0:22:01:91 | 0 |
Event 8: Coastal Women’s Double Sculls CW2x Final
Start Time : 13:40 22 Sep 2019 Race 17
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | PHI01 | Philippines | (b) DELGACO JOANIE CABALLERO MELCAH JEN | 0:19:56:27 | 0 |
2 | THA02 | Lamtakong | (b) NUTTARIWAN NUNCHAI PREMRUETHAI HONGSEETHONG | 0:20:46:63 | 0 |
3 | THA01 | Thailand | (b) KHAMLA MANTHITA THUPTHAI PUNTHIDA | 0:21:47:12 | 0 |
4 | KUW01 | Kuwait | (b) ATARINOVA SVETLANA JAMAL ABMAR | DNS | 0 |
Event 9: Coastal Men’s Quad Coxed Sculls CM4X+ Final
Start Time : 14:20 22 Sep 2019 Race 18
Rank | Country Code | Club | Name | Net Time | Penalty |
1 | IND01 | Army Rowing Node India | (b) SINGH KIRANDEEP (2) SUNIL SUNIL (3) RAJKUMAR RAJKUMAR (S) RAMU ANANTHA SAGAR (c) BODHALE AVINASH | 0:16:33:44 | 0 |
2 | THA02 | Lamtakong | (b) SRICHAI TNANAPOL (2) POKUSUWAN JIRASIT (3) PHROMPHOEM METHASIT (S) AENDU PHEERAPHAT (c) YODLEE NUNTAPONG | 0:16:39:47 | 0 |
3 | PHI01 | Philippines | (b) ILAS EDGAR (2) PATANAO JOHN OLIVER (3) ARMENIO DENNIS (S) NIEVAREZ CRIS (c) FORNEA MARIA CONCEPCION | 0:16:51:36 | 0 |
4 | THA01 | Thailand | (b) CHANAIN PHUMSIRI (2) PANRATRI POOMPAT (3) CHUNSUWON WONGVARIT (S) SORATHANON NATTAPORN (c) PINJDUANG SUTEERAPAT | 0:17:02:31 | 0 |
5 | IND02 | Indian Navy INSCB | (b) SATBIR SINGH (2) AMAN RATHORE (3) NARENDER KUMAR (S) PARAS (c) ANANDLAL M.H | 0:19:16:83 | 0 |
6 | THA03 | Chula Club | (b) SUTAMANONT TOEDSKUL (2) WATTANAVAEKIN SOMJATE (3) PUNGSETTHAKUL SOMWANG (S) PIENGPRASITPORN SURAT (c) SINPIVONG KITTI | 0:26:24:08 | 0 |