

Rank | Country | Medal | Total | ||
G | S | B | |||
1 | India | 7 | 5 | 1 | 13 |
2 | Japan | 4 | 3 | 3 | 10 |
3 | Chinese Taipei | 2 | 1 | 2 | 5 |
4 | Iraq | 2 | 1 | 1 | 4 |
5 | Bahrain | 2 | 1 | 3 | |
6 | Thailand | 1 | 5 | 6 | 12 |
7 | Pakistan | 1 | 3 | 4 | |
8 | Saudi Arabia | 1 | 1 | ||
9 | Malaysia |
Event 1: M2X
Date: 30 Mar 19 13:15
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | SINGH | PARMINDER | 06:14.5 | |
SINGH | BALWINDER | ||||
2 | PAK | KHAN | WALIULLAH | 06:18.9 | |
BAIG | AMJAD | ||||
3 | JPN | WAKABAYASHI | RIKU | 06:20.7 | |
OKUMURA | KENICHI | ||||
4 | IRQ | ABDUL QAHAR | FARIS SALMAN | 06:30.3 | |
AL – JANABI | HAYMAN THAMER | ||||
5 | TPE | WU | ZONG-HONG | 06:34.2 | |
CHANG | YEN-CHUN | ||||
6 | PAK | SARFRAZ | CHAUDNARY | 06:43.9 | |
ABBAS | ZAGAM |
Event 2: W1X
Date: 30 Mar 19 13:30
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | TPE | HUANG | YI-TING | 07:21.2 | |
2 | IND | KAUR | NAVNEET | 07:21.6 | |
3 | JPN | MIYAZUMI | MANA | 07:22.2 | |
4 | TPE | WEN | CHING-YANG | 07:22.7 | |
5 | JPN | ODE | WAKANA | 07:36.7 | |
6 | THA | RAKLAO | ROJJANA | 07:45.0 | |
7 | THA | KRAJANGJAM | NUNTIDA | 07:49.7 | |
8 | KSA | ABULJADAYEL | KARIMAN SAEED M | 08:20.3 |
Event 3: LM1X
Date: 30 Mar 19 14:15
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IRQ | AL – KHAFAJI | MOHAMMED RIYADH | 06:26.3 | |
2 | IRQ | AL – DULAIMI | OMER ISMAIL | 06:28.7 | |
3 | TPE | CHANG | CHUN-HSIEN | 06:33.9 | |
4 | MAS | NORHADI | MOHAMAD AMIRUL | 06:36.9 | |
5 | JPN | NISIMURA | MITSUO | 06:39.8 | |
6 | JPN | OMOTO | HIDEKI | 06:42.8 | |
7 | TPE | WANG | CHIH-PANG | 06:44.8 | |
8 | PAK | AKHTAR | ADEEL | 06:45.9 | |
9 | THA | SOMWANG | SAKON | 06:46.7 | |
10 | THA | SRISOMBON | CHANIN | 06:48.3 | |
11 | KSA | HADHRAWI | MOHAMMAD KHALED A | 06:54.0 | |
12 | KSA | ALSHALI | SULTAN KHALID Z | 07:16.5 |
Event 4: LW1X
Date: 30 Mar 19 14:30
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | JPN | OISHI | AYAMI | 07:18.4 | |
2 | THA | CHAEMPUSA | PARISA | 07:34.3 | |
3 | JPN | UNO | AKIE | 07:37.9 | |
4 | TPE | HSU | HUI-CHUN | 07:41.0 | |
5 | THA | RARUEN | MATINEE | 07:49.3 | |
6 | TPE | CHEN | CHUN-LIN | 07:49.4 | |
7 | KSA | KOMSANY | ALIA KAMEL A | 08:35.3 | |
8 | PAK | TARIQ | GULSHAN | 08:57.9 |
Event 5: JM1X
Date: 30 Mar 19 15:15
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | SINGH | SHAGANDEEP | 06:18.9 | |
2 | IND | GUPTA | PRATIK | 06:21.9 | |
3 | THA | ARUNAMUNG | PIYAPONG | 06:33.4 | |
4 | THA | CHAIWICHICHONKUL | SIRIPONG | 06:38.8 |
Event 6: JW1X
Date: 30 Mar 19 15:30
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | KAUR | AVINASH | 07:43.4 | |
2 | IND | SALGAONKAR | MRUNMAYEE NILESH | 07:47.2 | |
3 | THA | SUKKAEW | RAWIWAN | 07:51.7 | |
4 | THA | HONGSEETHONG | PREMRUETHAI | 08:06.4 |
Event 7: MIX 4X
Date: 30 Mar 19 16:15
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | PAK | ALI | MAQBOOL | 01:31.2 | GOLD |
ALI | HAMID | ||||
BANO | NAILA | ||||
HANIF | RAZIA | ||||
2 | JPN | WAKABAYASHI | RIKU | 01:32.1 | SILVER |
OKUMURA | KENICHI | ||||
ODE | WAKANA | ||||
MIYAZUMI | MANA | ||||
2 | IND | SINGH | PARMINDER | 01:32.1 | SILVER |
SINGH | BALWINDER | ||||
KAUR | NAVNEET | ||||
MUKHERJEE | MAYURAKSHI | ||||
4 | TPE | WU | ZONG-HONG | 01:33.1 | |
CHANG | YEN-CHUN | ||||
HUANG | YI-TING | ||||
WEN | CHING-YANG | ||||
5 | THA | CHAEMPUSA | PARISA | 01:34.2 | |
KRAJANGJAM | NUNTIDA | ||||
SUKPRASERT | SARAWIN | ||||
NAKSAENG | NARONGSAK | ||||
6 | KSA | ALSHALI | SULATAN | 01:40.9 | |
ABULJADAYEL | KARIMAN SAEED M | ||||
KOMSANY | ALIA KAMEL A | ||||
HADHRAWI | MOHAMMAD KHALED A |
Event 8: PR3M
Date: 30 Mar 19 16:45
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | BRN | MARHOON | HUSAIN | 04:06.9 | |
2 | BRN | AL SHAIKH | MAJEED | 04:07.8 | |
3 | THA | WONGNONTHAPHUM | PAIBUN | 05:52.0 |
Event 9: ID M
Date: 30 Mar 19 16:45
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | JPN | MARUMOTO | TAKURO | 04:15.0 |
Event 10: PR1M
Date: 30 Mar 19 16:45
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | THA | MAKKINTORN | THANAKRIT | 07:37.8 | |
2 | PAK | KHURSHID | MANZAR | 09:38.0 |
Event 11: W2X
Date: 31 Mar 19 12:15
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | JPN | ODE | WAKANA | 07:24.2 | |
MIYAZUMI | MANA | ||||
2 | TPE | HUANG | YI-TING | 07:29.7 | |
WEN | CHING-YANG | ||||
3 | IND | KAUR | NAVNEET | 07:35.2 | |
MUKHERJEE | MAYURAKSHI | ||||
4 | THA | RARUEN | MATINEE | 07:49.2 | |
KRAJANGJAM | NUNTIDA |
Event 12: LM2X
Date: 31 Mar 19 12:30
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IRQ | AL – KHAFAJI | MOHAMMED RIYADH | 06:26.7 | |
AL – DULAIMI | OMER ISMAIL | ||||
2 | JPN | NISIMURA | MITSUO | 06:30.4 | |
OMOTO | HIDEKI | ||||
3 | IRQ | AL – JANABI | HAYMAN THAMER | 06:33.3 | |
ABDUL QAHAR | FARIS SALMAN | ||||
4 | TPE | CHANG | CHUN-HSIEN | 06:42.5 | |
WANG | CHIH-PANG | ||||
5 | PAK | ALI | WAQAS | 06:47.5 | |
EJAZ | ASIM | ||||
6 | THA | SOMWANG | SAKON | 06:50.2 | |
SRISOMBON | CHANIN |
Event 13: LW2X
Date: 31 Mar 19 13:30
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | JPN | OISHI | AYAMI | 07:30.5 | |
UNO | AKIE | ||||
2 | THA | CHAEMPUSA | PARISA | 07:41.0 | |
RAKLAO | ROJJANA | ||||
3 | TPE | CHEN | CHUN-LIN | 07:49.0 | |
HSU | HUI-CHUN |
Event 14: JM2X
Date: 31 Mar 19 13:45
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | GUPTA | PRATIK | 06:29.0 | |
SINGH | SHAGANDEEP | ||||
2 | THA | ARUNAMUNG | PIYAPONG | 06:37.5 | |
CHAIWICHICHONKUL | SIRIPONG | ||||
3 | THA | NAKSAENG | NARONGSAK | 06:41.0 | |
THONGDEE | THITISAK |
Event 15: JW2X
Date: 31 Mar 19 14:45
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | KAUR | AVINASH | 07:51.5 | |
SALGAONKAR | MRUNMAYEE NILESH | ||||
2 | THA | SUKKAEW | RAWIWAN | 08:00.5 | |
HONGSEETHONG | PREMRUETHAI | ||||
3 | THA | NUNCHAI | NATTARIWAN | 08:14.0 | |
PHUETTHONGLANG | JIRAKON |
Event 16: LMIX 4X
Date: 31 Mar 19 15:00
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | TPE | CHANG | CHUN-HSIEN | 01:35.0 | GOLD |
WANG | CHIH-PANG | ||||
CHEN | CHUN-LIN | ||||
HSU | HUI-CHUN | ||||
2 | PAK | ARIF | MUHAMMAD | 01:35.4 | SILVER |
JABBAR | ABDUL | ||||
BANO | NAILA | ||||
HANIF | RAZIA | ||||
2 | JPN | NISIMURA | MITSUO | 01:35.4 | SILVER |
OMOTO | HIDEKI | ||||
OISHI | AYAMI | ||||
UNO | AKIE | ||||
4 | THA | RARUEN | MATINEE | 1355 | |
RAKLAO | ROJJANA | ||||
SUKPRASERT | SARAWIN | ||||
SOMWANG | SAKON |
Event 17: JMIX 4X
Date: 31 Mar 19 16:00
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | GUPTA | PRATIK | 01:34.0 | |
SINGH | SHAGANDEEP | ||||
KAUR | AVINASH | ||||
SALGAONKAR | MRUNMAYEE NILESH | ||||
2 | THA | SUKKAEW | RAWIWAN | 01:37.0 | |
HONGSEETHONG | PREMRUETHAI | ||||
ARUNAMUNG | PIYAPONG | ||||
CHAIWICHICHONKUL | SIRIPONG | ||||
3 | THA | THONGDEE | THITISAK | 01:38.5 | |
NUNCHAI | NATTARIWAN | ||||
PHUETTHONGLANG | JIRAKON | ||||
NAKSAENG | NARONGSAK |
Event 18: M1X
Date: 31 Mar 19 16:15
Rank | COUNTRY | Surname | Name | TIME | Remark |
1 | IND | SINGH | PARMINDER | 06:12.4 | |
2 | IND | SINGH | BALWINDER | 06:13.3 | |
3 | KSA | ALIREZA | HUSEIN ALI H | 06:15.3 | |
4 | PAK | AMJAD | BAIG | 06:16.4 | |
5 | JPN | WAKABAYASHI | RIKU | 06:21.8 | |
6 | TPE | WU | ZONG-HONG | 06:22.9 | |
6 | JPN | OKUMURA | KENICHI | 06:22.9 | |
8 | PAK | WALI | ULLAH KHAN | 06:25.9 | |
9 | TPE | CHANG | YEN-CHUN | 06:33.6 | |
10 | IRQ | AL – JANABI | HAYMAN THAMER | 06:57.0 |
Event 19: PR3M2X
Date: 31 Mar 19 16:30
Rank | COUNTRY | Surname | Name | TIME | Ergo no. |
1 | BRN | MARHOON | HUSAIN | 04:12.3 | |
BRN | AL SHAIKH | MAJEED |
First day 30th March 2019
2019 ARIC, BANGKOK
Bulletin No.1 2019 ARIC THAILAND
Enclosed:
Annex 1.1 PRELIMINARY ENTRY 2019 ARIC
Annex 1.2 PRELIMINARY ENTRY 2019 ARJIC
Annex 1.3 PRELIMINARY ENTRY (Para EVENTS) 2019 AIRC
Annex 2 HOTEL RESERVATION FORM 2019 AIRC Deadline: 15th March 2019
Annex 3 ACCREDITATION FORM – ATHLETES 2019 ARIC Deadline: 15th March 2019
Annex 4 ACCREDITATION FORM – OFFICIAL 2019 ARIC Deadline: 15th March 2019
Annex 5 VISA APPLICATION FORM Deadline: 4th March 2019
Annex 6 FINAL Entry Form 2019 AIRC Deadline: 15th March 2019
Annex 7 ARRIVAL & DEPARTURE FORM 2019 AIRC Deadline: 15th March 2019
President: | Admiral Chainarong Charoenruk |
Vice-Presidents: | Mr. Nicholas Ee |
Mrs. Ho Kim Fai | |
Mr. Yong Nam Jin | |
Mr. Vahid Moradi | |
Mr. Duan Xuan | |
Secretary-General: | RAdm.Praparnpongs Pochanasomburana |
Executive Director: | Ms. Meng Yaning (Flora) |
Committee Chairs: | |
Competitive Committee: | Mr.Chris Perry |
Development Committee: | Mr. Hassan Ahmad Bilal |
Events Committee: | Mr.Edy Suyono |
Marketing & Promotion Committee: | Capt.Jirames Wongsanittadech |
Para-Rowing Committee: | Mr.Seung Hoon Han |
Rowing for all Committee: | Mr. Phaddnis Girish Jagadish |
Sports Medicine Committee: | Mr.Mikio Hiura |
Umpiring Committee: | Mr.Takao Senda |
Tel: +66 2170 9235 +66 6262 8882 9 Fax: +66 2170 9236
E-mail: office_arf@sports.cn (Flora), office@arfrowing.com (ARF Bangkok office)
Website: www.arfrowing.com
President: | Adm. Chainarong Charoenruk |
Secretary: | RAdm. Narupon Kirdnak |
Address: | The Rowing and Canoeing Association of Thailand (R.C.A.T.) 18th Floor, Chalearmprakeat Building, 286 Sport Authority of Thailand Ramkhamhang rd. Huamak, Bangkapi, Bangkok 10240 |
Tel: | +66 2170 9235 |
Fax: | +66 2170 9236 |
E-mail: | office@rcat.or.th |
Website: | www.rcat.or.th |
Chairman: | RAdm. Narupol Kirdnak |
Vice Chairman: | Capt.Wiwat Kwansungnern |
Capt. Poollap Tattatongkam | |
Venue Manager: | Capt. Norrapat Ta-In |
Competition Manager: | Dr. Rangsan Wongsan |
Technical affairs: | Dr. Tanormsak Sanakham |
General affairs: | Capt. Nopparote Siripariyapong |
Transportation/Logistic: | Capt. Nopporn Theptoranee |
Secretary (Contact Person): | Capt. Jirames Wongsanittadech (+66 97 946 3592) |
Deputy Secretary (Contact Person): | Lcdr. Preecha Phuangphairote (+66 81 616 5684) |
E-mail: office@rcat.or.th, tukky1972@gmail.com, phuang_009@hotmail.com, oc2rcat@rcat.or.th
The International Jury will be appointed by the ARF Umpiring Committee
It’s all FREE. Organizing Committee will arrange local transportation and Suvannabhumi International Airport or Donmeang International Airport just only to the official accommodation at Tongtara Riverview Hotel, Bangkok during the event. Special transportation will be arranged for Para-rowing personnel.
The Tongtara Riverview. Bookings should be made through the Organizing Committee by 4th March 2019.
Deluxe room
Single Room | USD 99 /person/night including 3 meal |
Twin-room Sharing | USD 79 /person/night including 3 meal |
All Individuals (Jury, Team Officials & Participants) are requested to email a passport size photograph with Final Entry Forms.
OPEN EVENTS | |
MEN | WOMEN |
Individual 2000m | Individual 2000m |
Pairs 2000m | Pairs 2000m |
Mixed Fours Sprint 500m (Mixed Team of 2 men + 2 women) |
LIGHTWEIGHT EVENTS | |
MEN | WOMEN |
Individual 2000m | Individual 2000m |
Pairs 2000m | Pairs 2000m |
Mixed Fours Sprint 500m (Mixed Team of 2 men + 2 women) |
JUNIOR EVENTS | |
MEN | WOMEN |
Individual 2000m | Individual 2000m |
Pairs 2000m | Pairs 2000m |
Mixed Fours Sprint 500m (Mixed Team of 2 men + 2 women) |
PARA-ROWING EVENTS | |
MEN | WOMEN |
Individual – 1,000m Classes: PR1, PR2, PR3&ID | Individual – 1,000m Classes: PR1, PR2, PR3&ID |
MIXED PAIRS – 1000m (Each Team 1 man + 1 woman, of the same Class) Classes: PR1, PR2, PR3&ID |
Time | Issues | |
Start From 08:00 | Shuttle Bus to Venue | |
10:00 | Opening Ceremony | Dress : Federations Uniform Location : Venue |
10:30 - 12:00 | Rehearsal | |
12:00 - 13:00 | Luncheon at Venue | |
Start From 12:30 | Shuttle Bus to Hotel | |
14:00 | Group A | H1 |
14:15 | Group B | H1 |
14:30 | Group C | H1 |
14:30-15:00 | Anantara IR | M1X |
Anantara IR | W1X | |
15:00 | Group A | H2 |
15:15 | Group B | H2 |
15:30 | Group C | H2 |
15:30-16:00 | Anantara IR | M1X |
Anantara IR | W1X | |
16:00 | Group A | H3 |
16:15 | Group B | H3 |
16:30 | Group C | H3 |
16:30-17:00 | Anantara IR | M1X |
Anantara IR | W1X | |
17:00 | Team Maneger Meeting OC Souvenirs Delivery | Location : Tong Tara Hotel |
17:00 | Group A | H4 |
17:15 | Group B | H4 |
17:30 | Group C | H4 |
Time | Issues | |
Start From 08:00 | Shuttle Bus to Venue | |
10:00 | Opening Ceremony | Dress : Federations Uniform Location : Venue |
10:30 - 12:00 | Rehearsal | |
12:00 - 13:00 | Luncheon at Venue | |
Start From 12:30 | Shuttle Bus to Hotel | |
14:00 | Group A | H1 |
14:15 | Group B | H1 |
14:30 | Group C | H1 |
14:30-15:00 | Anantara IR | M1X |
Anantara IR | W1X | |
15:00 | Group A | H2 |
15:15 | Group B | H2 |
15:30 | Group C | H2 |
15:30-16:00 | Anantara IR | M1X |
Anantara IR | W1X | |
16:00 | Group A | H3 |
16:15 | Group B | H3 |
16:30 | Group C | H3 |
16:30-17:00 | Anantara IR | M1X |
Anantara IR | W1X | |
17:00 | Team Maneger Meeting OC Souvenirs Delivery | Location : Tong Tara Hotel |
17:00 | Group A | H4 |
17:15 | Group B | H4 |
17:30 | Group C | H4 |
Time | Issues | |
Start From 11:30 | Shuttle Bus to Venue | |
11:45 | Repechart 1 | H1 |
12:00 | Repechart 1 | H1 |
12:15 | Repechart 1 | H2 |
12:30 | Repechart 2 | H2 |
12:45 | Repechart 1 | H3 |
13:00 | Repechart 2 | H3 |
13:15 | ARIC | M1X |
13:30 | ARIC | W1X |
13:45 | Semi Final 1 | H1 |
14:00 | Semi Final 2 | H1 |
14:15 | ARIC | LM1X |
14:30 | ARIC | LW1X |
14:45 | Semi Final 1 | H2 |
15:00 | Semi Final 2 | H2 |
15:15 | ARIC | JM1X |
15:30 | ARIC | JW1X |
15:45 | Semi Final 1 | H3 |
16:00 | Semi Final 2 | H3 |
16:15 | ARIC | MIX 4X H1 |
16:30 | ARIC | MIX 4X H2 |
16:45 | ARIC | PR1/PR3/ID |
16:45 | Semi Final 1 | H4 |
17:00 | Semi Final 2 | H4 |
17:00 - 18:00 | Medals Delivery | |
Festival Dinner at the Venue |
Time | Issues | |
Start From 11:30 | Shuttle Bus to Venue | |
11:45 | Repechart 1 | H1 |
12:00 | Repechart 1 | H1 |
12:15 | Repechart 1 | H2 |
12:30 | Repechart 2 | H2 |
12:45 | Repechart 1 | H3 |
13:00 | Repechart 2 | H3 |
13:15 | ARIC | M1X |
13:30 | ARIC | W1X |
13:45 | Semi Final 1 | H1 |
14:00 | Semi Final 2 | H1 |
14:15 | ARIC | LM1X |
14:30 | ARIC | LW1X |
14:45 | Semi Final 1 | H2 |
15:00 | Semi Final 2 | H2 |
15:15 | ARIC | JM1X |
15:30 | ARIC | JW1X |
15:45 | Semi Final 1 | H3 |
16:00 | Semi Final 2 | H3 |
16:15 | ARIC | MIX 4X H1 |
16:30 | ARIC | MIX 4X H2 |
16:45 | ARIC | PR1/PR3/ID |
16:45 | Semi Final 1 | H4 |
17:00 | Semi Final 2 | H4 |
17:00 - 18:00 | Medals Delivery | |
Festival Dinner at the Venue |
Time | Issues | |
Start From 10:00 | Shuttle Bus to Venue | |
12:15 | ARIC | M2X |
12:30 | ARIC | W2X |
12:45 | Final C | H1 |
13:00 | Final B | H1 |
13:15 | Final A | H1 |
13:30 | ARIC | LM2X |
13:45 | ARIC | LW2X |
14:00 | Final C | H2 |
14:15 | Final B | H2 |
14:30 | Final A | H2 |
14:45 | ARIC | JM2X |
15:00 | ARIC | JW2X |
15:15 | Final C | H3 |
15:30 | Final B | H3 |
15:45 | Final A | H3 |
16:00 | ARIC | L MIX 4X |
16:15 | ARIC | J MIX 4X |
16:30 | Final C | H4 |
16:45 | Final B | H4 |
17:00 | Final A | H4 |
17:00 - 18:00 | Medals Delivery | |
Festival Dinner at the Venue |
Time | Issues | |
Start From 10:00 | Shuttle Bus to Venue | |
12:15 | ARIC | M2X |
12:30 | ARIC | W2X |
12:45 | Final C | H1 |
13:00 | Final B | H1 |
13:15 | Final A | H1 |
13:30 | ARIC | LM2X |
13:45 | ARIC | LW2X |
14:00 | Final C | H2 |
14:15 | Final B | H2 |
14:30 | Final A | H2 |
14:45 | ARIC | JM2X |
15:00 | ARIC | JW2X |
15:15 | Final C | H3 |
15:30 | Final B | H3 |
15:45 | Final A | H3 |
16:00 | ARIC | L MIX 4X |
16:15 | ARIC | J MIX 4X |
16:30 | Final C | H4 |
16:45 | Final B | H4 |
17:00 | Final A | H4 |
17:00 - 18:00 | Medals Delivery | |
Festival Dinner at the Venue |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |